VOLCANO
How it works:

Click to see full-sized image

Click to see full-sized image
Classic versus Digital
| VOLCANO CLASSIC | VOLCANO DIGIT |
| Air Temperature Range | 130° and 230°C (266° and 446°F) | 40° and 230°C (104° and 446°F) |
| Temperature Accuracy | ± 5°C (± 9°F) | ± 1,5°C (± 2,7°F) |
| Temperature Control | bi-metallic thermostat with rotary dial | digital heat sensor with LED display |
| Manufacturer's Warranty | Three Year | Three Year |
| Digital LED Display | No | Yes |
Display Changeover between
°Celsius and °Fahrenheit | No | Yes |
| Automatic Switch Off | No | Yes |
| Design | Stainless Steel Design with Rotary Dial | Stainless Steel with Large LED Display |
| Air Filtration | Yes | Yes |
| Silencer For Quiet Operation | Yes | Yes |
| Interchangeable with both EASY and SOLID VALVE | Yes | Yes |
| Price | $539.00 | $669.00 |
| Power Requirements - Voltage | 110-120 V / 50-60 HZ | 110-120 V / 50-60 HZ |
| Heat Output | 100 W | 100 W |
| Air Pump Output | 11 W | 11 W |
| Air Flow | approximately 12 L/min | approximately 12 L/min |
| Weight of VOLCANO | approximately 0.73 pounds (1,6 kg) | approximately 0.82 pounds (1,8 kg) |
| VOLCANO Materials | high quality, food safe materials | high quality, food safe materials |
| Heating Element | Steel clad ceramic | Steel clad ceramic |
| Heat Exchanger | Aluminium alloy | Aluminium alloy |
| Insulation | Cellulose | Cellulose |
| Balloon | 100% Polythene | 100% polythene |
| Air System | 100% silicone (food grade) | 100% silicone (food grade) |
| Patents | US Patent # 6513524, German Patent # 1980376 and European Patent # 0933093 | US Patent # 6513524, German Patent # 1980376 and European Patent # 0933093 |
| Award | prestigious Dr.-Rudolf-Eberle-Prize for outstanding technical innovation | prestigious Dr.-Rudolf-Eberle-Prize for outstanding technical innovation |
| Characteristics | simplicity of use, good price/performance ratio | extreme precision, computer temperature contol |
Easy versus Solid Valve
| VOLCANO EASY VALVE Starter Set | VOLCANO SOLID VALVE Set |
| Number of Ballons | 5 pcs. disposable VOLCANO Vaporizer EASY VALVE Balloons | 1 pc. balloon tube (3m) |
| VOLCANO VALVE Parts | 5 pcs. EASY VALVE balloon, 1 pc. filling chamber with cap for herbs, 1 pc. liquid pad, 1 pc. normal screen set, 1 pc. cleaning brush. | 1 pc. solid valve, 1 pc. mouthpiece, 1 pc. filling chamber for herbs, 1 pc. normal screen set, 1 pc. liquid pad, 1 pc. cleaning brush, 1 pc. balloon tube (3m). |
| Balloon Size | 2 feet for EASY VALVE Replacement and 3 feet for EASY VALVE Replacement XL | 1-10 feet customized |
| Balloon Volume | 8 Litres for EASY VALVE Replacement and 12 Litres for EASY VALVE Replacement XL | 4-32 Litres |
| Replacement Balloons | Preassembled Balloons - 6 pcs. EASY VALVE balloon with mouthpiece (length approx. 2 feet / 60 cm). | Balloon Tube Set - 3 pcs. x 3m; only for SOLID VALVE |
| Cost of Balloon Replacement | $59.00 for EASY VALVE Replacement and $69.00 for EASY VALVE Replacement XL | 3x3 Balloon Tube Set $9.90 |
| Weight | 2.6 oz | 7.9 oz |
| Cost | $119.00 | $119.00 |
| Cleaning | easy | labor intensive |
| Balloon Material | 100% polythene (food grade) - food-safe, flavorless and heat-proof | 100% polythene (food grade) - food-safe, flavorless and heat-proof |
| Patent | US Patent 11829425, EU Patent 06015945 | US Patent 11829425, EU Patent 06015945 |
Technical Info
Volcano:
- Voltage: 110-120 V / 50-60 Hz
- Heat Output: 110 W
- Air Pump Output: 11 W
Temperature Range:
- Classic: 266º F – 446º F (130º C – 230º C)
- Digit: 104º F – 446º F (40º C – 230º C)
Air Flow: approx. 12 L/min
Weight: 3.5 Lbs
Dimensions: 8“ Wide / 8“ Height
Patents:
- US 6,513,524
- DE 198 03 376
- DE 100 42 396
- EU 0933093
Patents Pending
Parts:
EASY VALVE:
- Weight:2.6 oz
- Pieces: 2 (assembled); 11 (disassembled)
- Dimensions: 1.5” Wide / 2.5” Height
- Balloon Volume:
– Regular: 8 L
- XL: 12 L
SOLID VALVE:
- Weight 7.9 oz
- Pieces: 4 (assembled); 19 (disassembled)
- Dimensions: 1.5” Wide / 3.0” Height
- Balloon Volume: 4 L – 32 L (customizable)
Volcano
VOLCANO
How it works:
Click to see full-sized image
Click to see full-sized image
Classic versus Digital
°Celsius and °Fahrenheit
Easy versus Solid Valve
Technical Info
Volcano:
Temperature Range:
Air Flow: approx. 12 L/min
Weight: 3.5 Lbs
Dimensions: 8“ Wide / 8“ Height
Patents:
Patents Pending
Parts:
EASY VALVE:
– Regular: 8 L
- XL: 12 L
SOLID VALVE: